Identifier | Host | TCP Port | Operator | NMEA | Country | Position | Fallback Host:Port |
---|---|---|---|---|---|---|---|
06-GPS | 62.41.137.66 | 2101 | 06-GPS | 1 | NLD | 52.16°N 5.39°E |
Number of entries: 1
Caster | Identifier | Operator | Web Address | Stream Info | Registration |
---|---|---|---|---|---|
2101 | 06-GPS | 06-GPS | www.06-gps.nl | none | info@06-gps.nl |
Number of entries: 1
Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | 06GPSADXFKPGLO31 | 06-GPS_ADX_FKP_GLO31 | RTCM 3 | 1004(1), 1006(5), 1008(5), 1012(1), 1030(17), 1031(17), 1032(19) | L1 L2 | GPS+GLONASS | 06-GPS | NLD | Y | Network | GPSNET | none | Y(B) | Y | 3500 | http://www.06-gps.nl | |
2101 | 06GPSADXVRSGLO31 | 06-GPS_ADX_VRS_GLO31 | RTCM 3 | 1004(1), 1006(1), 1008(5), 1012(1), 1030(17), 1031(17), 1032(19) | L1 L2 | GPS+GLONASS | 06-GPS | NLD | Y | Network | GPSNET | none | Y(B) | Y | 3500 | http://www.06-gps.nl | |
2101 | 06GPSDGNSS | 06-GPS_DGNSS | RTCM 2.3 | 1(1), 3(13), 31(1), 37(10) | N | GPS+GLONASS | 06-GPS | NLD | Y | Network | GPSNET | none | Y(B) | Y | 1500 | http://www.06-gps.nl | |
2101 | 06GPSDGNSS+ | 06-GPS_DGNSS+ | RTCM 3.2 | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | Y | Network | GNSMART | none | Y(B) | Y | 3500 | http://www.06-gps.nl | ||
2101 | 06GPSDGPS | 06-GPS_DGPS | RTCM 2.3 | 1(1), 3(13), 16(300) | N | GPS | 06-GPS | NLD | Y | Network | GPSNET | none | Y(B) | Y | 1500 | http://www.06-gps.nl | |
2101 | 06GPSDGPS+ | 06-GPS_DGPS+ | RTCM 3 | L1 L2 | GPS | 06-GPS | NLD | Y | Network | GPSNET | none | Y(B) | Y | 2500 | http://www.06-gps.nl | ||
2101 | 06GPSGRECSSRZ | 06-GPS_GREC_SSRZ | SSRZ | GEO++ SSRZ | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | Y | Network | GNSMART | none | Y(B) | Y | 3500 | http://www.06-gps.nl | |
2101 | 06GPSIMACGLO31 | 06-GPS_IMACGLO31 | RTCM 3 | 1004(1), 1006(5), 1008(5), 1012(1), 1013(5), 1032(5), 1033(5), 1230(5) | L1 L2 | GPS+GLONASS | 06-GPS | NLD | Y | Network | GNSMART | none | Y(B) | Y | 4000 | http://www.06-gps.nl | |
2101 | 06GPSIMACGREC32 | 06-GPS_IMAC_GREC32 | RTCM 3.2 | 1074(1), 1084(1), 1094(1), 1124(1), 1006(10), 1008(10), 1033(10) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | Y | Network | GNSMART | none | Y(B) | Y | 3500 | http://www.06-gps.nl | |
2101 | 06GPSM3DMGLO31 | 06-GPS_M3DM_GLO31 | RTCM 3 | 1004(0.2), 1005(10), 1007(10), 1012(0.2), 1030(31), 1031(31), 1032(10), 1033(10), 1230(5) | L1 L2 | GPS+GLONASS | 06-GPS | NLD | Y | Network | GNSMART | none | Y(B) | Y | 3500 | http://www.06-gps.nl | |
2101 | 06GPSMACGLO31 | 06-GPS_MACGLO31 | RTCM 3 | 1004(1), 1006(5), 1008(5), 1012(1), 1013(5), 1014(10), 1015(10), 1016(10), 1033(5), 1037(10), 1038(10), 1230(5) | L1 L2 | GPS+GLONASS | 06-GPS | NLD | Y | Network | GNSMART | none | Y(B) | Y | 4000 | http://www.06-gps.nl | |
2101 | 06GPSNEACMR | 06-GPS_NEA_CMR | CMR | 0(1), 1(10) | L1 L2 | GPS | 06-GPS | NLD | Y | Network | GPSNET | none | Y(B) | Y | 1500 | http://www.06-gps.nl | |
2101 | 06GPSNEAGLO30 | 06-GPS_NEA_GLO30 | RTCM 3 | 1004(1), 1006(13), 1008(13), 1012(1) | L1 L2 | GPS+GLONASS | 06-GPS | NLD | Y | Network | GNSMART | none | Y(B) | Y | 3500 | http://www.06-gps.nl | |
2101 | 06GPSNEAGREC32 | 06-GPS_NEA_GREC32 | RTCM 3.2 | 1006(10), 1008(10), 1033(10), 1074(1), 1084(1), 1094(1), 1124(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | Y | Network | GNSMART | none | Y(B) | Y | 3500 | http://www.06-gps.nl | |
2101 | 06GPSPRSGREC32 | 06-GPS_PRS_GREC32 | RTCM 3.2 | 1075(1), 1085(1), 1095(1), 1125(1), 1005(10), 1007(10), 1032(10), 1033(10), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | Y | Network | GNSMART | none | Y(B) | Y | 3500 | http://www.06-gps.nl | |
2101 | 06GPSVRS30 | 06-GPS_VRS30 | RTCM 3 | 1004(1), 1005(13), 1007(13) | L1 L2 | GPS | 06-GPS | NLD | Y | Network | GPSNET | none | Y(B) | Y | 2500 | http://www.06-gps.nl | |
2101 | 06GPSVRSCMR | 06-GPS_VRS_CMR | CMR | 0(1), 1(10) | L1 L2 | GPS | 06-GPS | NLD | Y | Network | GPSNET | none | Y(B) | Y | 1500 | http://www.06-gps.nl | |
2101 | 06GPSVRSCMRGLO | 06-GPS_VRS_CMR_GLO | CMR | 0(1), 1(10), 3(1) | L1 L2 | GPS+GLONASS | 06-GPS | NLD | Y | Network | GPSNET | none | Y(B) | Y | 1500 | http://www.06-gps.nl (only Topcon) | |
2101 | 06GPSVRSGLO30 | 06-GPS_VRS_GLO30 | RTCM 3 | 1004(1), 1005(13), 1007(13), 1012(1) | L1 L2 | GPS+GLONASS | 06-GPS | NLD | Y | Network | GPSNET | none | Y(B) | Y | 3500 | http://www.06-gps.nl | |
2101 | 06GPSVRSGLO31 | 06-GPS_VRS_GLO31 | RTCM 3 | 1004(1), 1005(10), 1007(10), 1012(1), 1030(31), 1031(31), 1032(10), 1033(10), 1230(5) | L1 L2 | GPS+GLONASS | 06-GPS | NLD | Y | Network | GPSNET | none | Y(B) | Y | 3500 | http://www.06-gps.nl | |
2101 | 06GPSVRSGLO32 | 06-GPS_VRS_GLO32 | RTCM 3 | 1074(1), 1084(1), 1005(10), 1007(10), 1030(31), 1031(31), 1032(10), 1033(10), 1230(5) | L1 L2 | GPS+GLONASS | 06-GPS | NLD | Y | Network | GNSMART | none | Y(B) | Y | 3500 | http://www.06-gps.nl | |
2101 | 06GPSVRSGRE32 | 06-GPS_VRS_GRE32 | RTCM 3.2 | 1075(1), 1085(1), 1095(1), 1005(10), 1007(10), 1032(10), 1033(10), 1230(5) | L1 L2 | GPS+GLO+GAL | 06-GPS | NLD | Y | Network | GNSMART | none | Y(B) | Y | 3500 | http://www.06-gps.nl | |
2101 | 06GPSVRSGREC32 | 06-GPS_VRS_GREC32 | RTCM 3.2 | 1075(1), 1085(1), 1095(1), 1125(1), 1005(10), 1007(10), 1032(10), 1033(10), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | Y | Network | GNSMART | none | Y(B) | Y | 3500 | http://www.06-gps.nl |
Number of entries: 23
Last update: 2025-07-03 23:58:47 (UTC)